Contact Form

Name

Email *

Message *

Cari Blog Ini

F1 2024 Standings

2024 Formula 1 Standings: A Comprehensive Overview

Driver Standings

The 2024 Formula 1 season has been a thrilling ride so far, with drivers from all over the world competing for the coveted title. Here are the current driver standings:

Position | Driver | Nationality | Car | PTS

  1. 1 | Max Verstappen | Netherlands | Red Bull Racing Honda RBPT
  2. 2 | Lewis Hamilton | United Kingdom | Mercedes
  3. 3 | Charles Leclerc | Monaco | Ferrari
  4. 4 | Sergio Perez | Mexico | Red Bull Racing Honda RBPT
  5. 5 | Fernando Alonso | Spain | Aston Martin
  6. 6 | George Russell | United Kingdom | Mercedes
  7. 7 | Lando Norris | United Kingdom | McLaren
  8. 8 | Carlos Sainz | Spain | Ferrari
  9. 9 | Pierre Gasly | France | Alpine
  10. 10 | Esteban Ocon | France | Alpine

Constructor Standings

The constructor standings reflect the overall performance of each team in Formula 1. Here are the current standings:

Position | Team | PTS

  1. 1 | Red Bull Racing Honda RBPT
  2. 2 | Mercedes
  3. 3 | Ferrari
  4. 4 | Aston Martin
  5. 5 | McLaren
  6. 6 | Alpine
  7. 7 | Alfa Romeo
  8. 8 | Haas
  9. 9 | Williams
  10. 10 | AlphaTauri

Conclusion

The 2024 Formula 1 season is shaping up to be one of the most exciting in recent history. With several teams and drivers in contention for the championship, the battle for supremacy is far from over. Stay tuned for updates and analysis as the season progresses.


Comments